Ryohei HISANO
Research Fellow
Lecturer, Mathematics and Informatics Center / Department of Mathematical Informatics, Graduate School of Information Science and Technology, The University of Tokyo
2010.7-2013.8 | ETH Zürich, D-MTEC, Doctor of Sciences (Dr Sc. ETH Zürich) |
---|---|
2007.4-2010.3 | Hitotsubashi University, Department of Economics, Master of Economics |
2003.4-2007.5 | Keio University, Department of Economics, B.A. in Economics |
2020.4- | Lecturer, Mathematics and Informatics Center / Department of Mathematical Informatics, Graduate School of Information Science and Technology, The University of Tokyo |
---|---|
2015.12-2020.3 | Specially Appointed Research Associate, Graduate School of Information Science and Technology, The University of Tokyo |
2014.4-2015.11 | JSPS Research Fellow, The University of Tokyo, Postdoctoral researcher |
2013.10-2014.3 | The National Institute of Informatics, Postdoctoral researcher |
2013.9 | ETH Zürich, D-MTEC, Postdoctoral researcher |
2010.7-2013.8 | ETH Zürich, D-MTEC, Research Assistant |
2007.4-2008.3 | Nippon Keidanren (Japanese Business Federation), International cooperation group, Staff |
Wenning Zhang, Ryohei Hisano, Takaaki Ohnishi, Takayuki Mizuno, “Nondiagonal Mixture of Dirichlet Network Distributions for Analyzing a Stock Ownership Network”, Complex Networks & Their Applications IX, Volume 1, Proceedings of the Ninth International Conference on Complex Networks and Their Applications COMPLEX NETWORKS 2020, Book Series: Studies in Computational Intelligence, Editors: Prof. Rosa M. Benito, Springer International Publishing, https://10.1007/978-3-030-65347-7, 2021, Pages 75-86, 2021
Ryohei Hisano, Hiroshi Iyetomi, Takayuki Mizuno, “Identifying the Hierarchical Influence Structure Behind Smart Sanctions Using Network Analysis”, In: Aref S. et al. (eds) Social Informatics. SocInfo 2020. Lecture Notes in Computer Science, vol 12467. Springer, Cham. https://doi.org/10.1007/978-3-030-60975-7_8, 2020, pp 95-107, 13 pages, 2020